From whole dried chillies to processed products — explore our complete range of premium chilli varieties sourced from Guntur, Andhra Pradesh.
Five of India's most sought-after dried red chilli varieties — sourced from the Guntur belt with strict quality control at every stage.




One of India's most popular exported chilli varieties — trusted globally for vibrant red color, balanced heat, and consistent quality. Widely used in Asian, Latin American, and Indian cuisines. Available with and without stem.
| Product Name | 334 / S4 / Sannam |
| Style | Dried |
| Flavour | Medium |
| Color | Red |
| Pungency (SHU) | 25,000 – 30,000 |
| Colour (ASTA) | 30 – 50 |
| Length | 5 – 7 cm |
| Breath | 1.0 – 1.5 cm |
| Skin | Thin |
| Capsaicin % | 0.2 – 0.3 max |
| Moisture | 14% max |
| Broken Chilies | 2% max |
| Foreign Material | 1% max |
| Origin | Guntur, Andhra Pradesh |




One of the hottest and most sought-after dried red chilli varieties from India. Intense heat, sharp pungency, and strong aroma — the go-to for food processing, spice blending, and industrial applications.
| Product Name | Teja / S17 |
| Style | Dried |
| Flavour | High Spicy |
| Color | Red |
| Pungency (SHU) | 75,000 – 100,000 |
| Colour (ASTA) | 40 – 60 |
| Length | 5 – 6 cm |
| Breath | 0.8 – 1.3 cm |
| Skin | Thin |
| Capsaicin % | 0.50 – 0.70 max |
| Moisture | 14% max |
| Broken Chilies | 2% max |
| Foreign Material | 1% max |
| Origin | Guntur, Andhra Pradesh |




Globally recognized for deep red color, mild pungency, and high natural pigment (ASTA value) — preferred for color extraction and food processing. Distinctive wrinkled texture and elongated shape.
| Product Name | Byadgi |
| Style | Dried |
| Flavour | Less Spicy |
| Color | Red |
| Pungency (SHU) | 8,000 – 15,000 |
| Colour (ASTA) | 80 – 130 |
| Length | 10 – 12 cm |
| Breath | 1.0 – 1.5 cm |
| Skin | Thick |
| Capsaicin % | 0.8 – 1.3 max |
| Moisture | 14% max |
| Broken Chilies | 2% max |
| Appearance | Fully Wrinkled |
| Origin | Guntur, Andhra Pradesh |




Widely appreciated for deep red color, pleasant aroma, and moderate pungency — a perfect balanced spice profile without intense heat. Strong demand across Asia, Europe, and North America.
| Product Name | Chillies S-273 |
| Style | Dried |
| Drying Process | Sun Dry (SD) |
| Color | Red |
| Pungency (SHU) | 10,000 – 20,000 |
| Colour (ASTA) | 50 – 90 |
| Length | 10 – 12 cm |
| Breath | 1.2 – 1.4 cm |
| Skin | Thin |
| Capsaicin % | 0.5 – 0.9 max |
| Moisture | 14% max |
| Broken Chilies | 2% max |
| Foreign Material | 1% max |
| Origin | Guntur, Andhra Pradesh |




A premium dried red chilli variety recognized for high pungency, strong aroma, and bold spicy profile — ideal for markets and industries demanding intense heat with rich flavor. Long size, thick skin, well-developed seeds.
| Product Name | Dry Red Chilli No-5 |
| Style | Dried |
| Drying Process | Sun Dry (SD) |
| Color | Red |
| Pungency (SHU) | 50,000 – 60,000 |
| Colour (ASTA) | 50 – 70 |
| Length | 10 – 12 cm |
| Breath | 1.5 – 2.0 cm |
| Skin | Thick |
| Broken Chilies | 2% max |
| Loose Seeds | 2% max |
| Damaged Pods | 1% max |
| Foreign Material | 1% max |
| Moisture | 14% max |
| Origin | Guntur, Andhra Pradesh |
| Variety | Heat (SHU) | ASTA Color | Length | Skin | Best For |
|---|---|---|---|---|---|
| Sannam (S4/334) | 25,000 – 30,000 | 30 – 50 | 5 – 7 cm | Thin | Spice blends, masala, cooking |
| Teja (S17) | 75,000 – 100,000 | 40 – 60 | 5 – 6 cm | Thin | Hot sauces, industrial processing |
| Byadgi (668) | 8,000 – 15,000 | 80 – 130 | 10 – 12 cm | Thick | Color extraction, food coloring |
| Wrinkled 273 | 10,000 – 20,000 | 50 – 90 | 10 – 12 cm | Thin | Balanced spice, food processing |
| ENDO 5 | 50,000 – 60,000 | 50 – 70 | 10 – 12 cm | Thick | Oleoresin, spice powders |
Premium fresh chillies sourced from Guntur — vibrant color, firm texture, consistent pungency with cold-chain logistics.




Premium-quality fresh red chillies sourced directly from farmers in Guntur — vibrant color, firm texture, consistent pungency. Ideal for food processing, sauce manufacturing, pickling, and fresh produce markets.
| Product Name | Fresh Red Chilli |
| Colour | Red |
| Size | 5 – 13 cm |
| Varieties | Teja/S17, 334/S4, Byadgi, 273 |
| Heat (SHU) | 10,000 – 90,000 |
| Stem | With or Without |
| Grade | A, B, C |
| Crop | New Crop |
| Shipment | Within 10 days |
| Origin | Guntur, Andhra Pradesh |




Globally essential ingredient valued for sharp flavor, high pungency, and crisp texture. Sourced from the fertile Guntur region. Careful harvesting, hygienic packaging, and temperature-controlled logistics.
| Product Name | Indian Green Chilli |
| Colour | Green & Fresh |
| Grade | A |
| Crop | Fresh |
| Damaged Goods | 2% max |
| Cleaned | Good Cleaned |
| Shipment | Within 5 days |
| Quality | Super Quality |
| Origin | Guntur, Andhra Pradesh |
Hygienically processed from premium Guntur chillies — customizable grinding, heat levels, and packaging for every industry.

Prepared from carefully selected dried red chillies. Processed under hygienic conditions to preserve natural aroma, purity, and color.

Coarsely crushed dried red chillies delivering a perfect balance of heat, texture, and visual appeal.

Made from dehydrated and finely ground green chillies — fresh, sharp heat distinct from traditional red chilli powder.
A vital agricultural input for cultivation — machine cleaned, graded, and quality-checked for purity and strong germination.




Seeds sourced from popular varieties including Byadgi, Teja (S17), Sannam (334), and Wrinkled 273. Known for high germination rate, uniform size, and adaptability to different climatic conditions.
| Product Name | Chilli Seed |
| Colour | Normal Yellow |
| Shape | Round |
| Heat (SHU) | 10,000 – 90,000 |
| Moisture | 10 – 13% max |
| Admixture | 1% max |
| Diameter | 2 – 4 mm |
| Varieties | Teja, 334, Byadgi, 273 |
| Grade | A, B, C |
| Crop | New Crop |
| Origin | Guntur, Andhra Pradesh |
Ready-to-use chilli condiments crafted from premium Guntur chillies — strict hygienic conditions, no artificial preservatives.

Rich, smooth condiment from freshly processed chillies. Bold heat, deep color, authentic spicy flavor.

Bold heat, rich flavor, vibrant color. Made from premium Guntur chillies. Perfect for dips, marinades, stir-fries.

Bold, tangy preserve from fresh or dried chillies with natural spices, oil, and seasoning. Traditional Indian recipes.
Retail, wholesale, and industrial — packaging tailored to your exact requirements.
100g, 200g, 500g, 1kg pouches and jars for retail and food service channels.
5kg, 10kg, 15kg, 20kg, 25kg, 40kg in PP bags, jute bags, and carton boxes.
Custom branding and packaging designed to meet your specific market demands.
Full container (FCL) and part container (LCL) shipments to all major destinations.